Year Number Offered Number Sold Total Sales
$000's
Percent Sold Average Value
1994 3,308 2,692 5,754 81% $2,137
1995 3,076 2,516 7,493 82% $2,978
1996 2,917 2,261 5,567 78% $2,462
1997 3,070 2,448 4,807 80% $1,964
1998 3,434 2,607 5,348 76% $2,051
1999 4,164 3,058 6,465 73% $2,114
2000 3,690 2,800 11,410 76% $4,075
2001 4,413 3,295 13,206 75% $4,008
2002 4,434 3,211 13,697 72% $4,266
2003 5,438 4,224 19,779 78% $4,683
2004 6,137 4,737 17,500 77% $3,694
2005 7,004 5,144 14,466 73% $2,812
2006 6,522 4,891 14,489 75% $2,962
2007 7,188 4,927 15,131 69% $3,071
2008 6,961 4,428 18,557 64% $4,191
2009 5,414 3,490 15,338 64% $4,395
2010 5,622 3,724 15,283 66% $4,104
2011 4,731 3,052 15,556 65% $5,097
2012 5,140 3,468 20,257 67% $5,841
2013 6,755 4,561 21,166 68% $4,641
2014 6,810 4,637 19,631 68% $4,234
2015 5,118 3,586 20,141 70% $5,617
2016 5,697 3,935 28,933 69% $7,353
2017 6,859 4,873 28,187 71% $5,784
2018 6,207 4,225 27,098 68% $6,414
2019 6,168 4,077 28,266 66% $6,933
2020 7,645 5,014 27,479 66% $5,480
2021 8,009 5,753 61,995 72% $10,776
2022 9,100 6,174 56,773 68% $9,195
2023 7,779 4,896 35,673 63% $7,286
2024 7,495 4,478 34,798 60% $7,771
.