Year Number Offered Number Sold Total Sales
$000's
Percent Sold Average Value
1988 10,511 7,729 38,474 74% $4,978
1989 11,144 7,410 37,952 66% $5,122
1990 9,772 6,118 16,729 63% $2,734
1991 10,150 6,514 20,231 64% $3,106
1992 8,908 5,834 28,907 65% $4,955
1993 8,673 5,849 19,394 67% $3,316
1994 15,174 9,536 26,067 63% $2,734
1995 12,261 7,872 27,109 64% $3,444
1996 12,187 8,048 37,796 66% $4,696
1997 13,768 8,459 33,511 61% $3,962
1998 13,178 8,975 50,120 68% $5,584
1999 14,080 9,775 68,840 69% $7,042
2000 13,225 8,756 78,051 66% $8,914
2001 13,216 8,570 70,935 65% $8,277
2002 12,040 7,860 79,815 65% $10,155
2003 16,429 11,900 92,488 72% $7,772
2004 19,425 13,072 90,029 67% $6,887
2005 17,077 11,246 93,147 66% $8,283
2006 15,661 11,474 104,850 73% $9,138
2007 16,222 11,703 175,630 72% $15,007
2008 17,820 11,675 114,688 66% $9,823
2009 16,322 11,174 88,174 68% $7,891
2010 19,508 13,682 103,262 70% $7,547
2011 16,166 11,096 99,912 69% $9,004
2012 15,696 10,397 95,084 66% $9,145
2013 15,210 9,892 103,734 65% $10,487
2014 16,886 11,463 106,237 68% $9,268
2015 19,257 13,106 110,274 68% $8,414
2016 20,762 13,789 105,924 66% $7,682
2017 19,007 12,340 141,584 65% $11,474
2018 19,021 12,589 107,243 66% $8,519
2019 18,766 12,320 111,312 66% $9,035
2020 16,421 11,676 108,215 71% $9,268
2021 18,234 13,790 120,877 76% $8,766
2022 19,851 14,114 144,988 71% $10,273
2023 21,080 14,227 141,625 67% $9,955
2024 21,068 12,810 111,158 61% $8,677
.