Date | Auction Details | City | Low Est | High Est |
---|---|---|---|---|
24-Nov-24 | Lawsons, Australian Indigenous Art | Sydney | Lot details not yet available | |
25-Nov-24 | Shapiro Auctioneers, Australian and International Art | Sydney | A$1,417,700 | A$2,091,800 |
26-Nov-24 | Deutscher and Hackett , Important Australian + International Fine Art | Melbourne | A$5,071,000 | A$7,380,000 |
26-Nov-24 | GFL Fine Art, Spring 2024 Fine Art Auction | Perth | A$804,500 | A$1,117,600 |
26-Nov-24 | Gibson's Auctioneers & Valuers, Spring Art Online | Melbourne | A$165,050 | A$270,550 |
27-Nov-24 | Smith & Singer, Important Australian Art | Sydney | A$11,612,000 | A$16,243,000 |
02-Dec-24 | Leonard Joel, The Art Collector | Sydney | A$406,600 | A$595,400 |
03-Dec-24 | Bonhams, Important Australian Art | Sydney | A$1,276,800 | A$1,888,100 |
03-Dec-24 | Gowans Auctions, Fine Art Auction | Hobart | N/A | N/A |
03-Dec-24 | McKenzies Auctioneers, Art, Collectables & Furniture. (Art lots only) | Perth | Lot details not yet available | |
07-Dec-24 | Davidson Auctions, Australian & International Art | Sydney | Lot details not yet available | |
08-Dec-24 | Davidson Auctions, Estate & Collector | Sydney | Lot details not yet available | |
09-Dec-24 | Theodore Bruce Auctioneers & Valuers, Art | End of Year | Australian & International | Sydney | A$25,130 | A$41,010 |
11-Dec-24 | Leonard Joel, Wolfgang Sievers - Through the Lens | Melbourne | Lot details not yet available |
No estimates are available for those sales, where the Low Est and High Est columns are shown as 'N/A'.