Auction House | Value Sold | Number Sold |
---|---|---|
Lawsons, Leichhardt NSW | $51,463 | 57 |
Evans Hastings Valuers & Auctioneers, Fyshwick ACT | $2,110 | 2 |
Aust. Art Auctions | $1,854 | 6 |
Leski Auctions Pty. Ltd, Armadale VIC | $502 | 1 |
Shapiro Auctioneers, Woollahra NSW | $480 | 1 |
Archers Auctioneers & Valuers, Katoomba NSW | $345 | 1 |
Goodmans Auctioneers | $335 | 2 |
Davidson Auctions, Annandale NSW | $196 | 2 |
Theodore Bruce Auctioneers & Valuers, Stanmore NSW | $192 | 1 |
The auction data above covers sales of all media types by the artist, for all or part of the period from 1970 to the present time, and as such, is not an accurate guide to the current auction prices of works by this artist. The purpose of the table is to indicate which auction houses have sold works by this artist.