The Australian Art Sales Digest is a database of over 420,000 works by more than 12,100 artists who are listed as having either lived or worked in Australia or New Zealand, and an additional 18,000 foreign and other artists, offered for sale by auction in Australia and New Zealand over the last thirty years.
Access to the database is available on either a monthly or annual subscription. During the subscription period you have unlimited access to the site. If you would like to subscribe, please proceed to our Subscription Form.
Please note we do not buy, sell, appraise or value works of art, but offer an information resource used by auction houses, collectors, commercial galleries, valuers, researchers and consultants.
Select the first letter of the artist's last name:
If you are a subscriber to the Australian Art Sales Digest, do not use this page to find artists. Please click on the 'Search' link in the top menu bar to locate the artist, and then you will be able to display the artist's auction results.
Artist Name | Gender | Birth/Death | Country | No. Listed |
---|---|---|---|---|
Paauwe, Deborah | F | 1972-. | Australia | 87 |
Pace, Daniel | M | 1992-. | Australia | 2 |
Pachucka, Ewa | F | 1936-2020 | Poland, Australia | 4 |
Pack, Elizabeth | F | Working 1960s | New Zealand | 3 |
Packer, Francis | M | 1962-. | Australia | 2 |
Packer, Jenna | F | Working c2008-11 | New Zealand | 8 |
Packsaddle, Ruby | F | Working c1990s-2000s | Australia (Aboriginal) | 4 |
Packwood, Don | M | 1949-. | New Zealand | 7 |
Packwood, George | M | 1916-91 | New Zealand | 19 |
Packwood, Stuart | M | Working 1990s | Australia | 2 |
Paddison, Justine | F | Working c2010 | New Zealand | 1 |
Paddoon, Paddy | M | 20th Century | Australia (Aboriginal) | 1 |
Paden, Karen | F | Working c1984-99 | United States, New Zealand | 6 |
Padgham, Meg | F | Australia | 2 | |
Padoms, Undine | F | Working c1981 | Australia | 2 |
Padovan, Renzo | M | 1913-89 | Italy, New Zealand | 11 |
Paersh, Kevin | M | Australia | 3 | |
Page, Adrian | M | 1945-2010 | Australia | 1 |
Page, Alan | M | 1947-. | Australia | 6 |
Page, Bernard | M | New Zealand | 5 | |
Page, Dugald | M | Working c1974 | New Zealand | 3 |
Page, Evelyn | F | 1899-93 | New Zealand | 220 |
Page, George Hyde | M | 1823-1908 | Britain, New Zealand | 1 |
Page, Greg | M | Working c2010 | New Zealand | 5 |
Page, Joan | F | 1929-89? | Australia | 18 |
Page, Mark | M | Australia | 2 | |
Page, Stuart | M | 1957-. | New Zealand | 6 |
Page, Tim | M | 1944-2022 | Britain, Australia | 2 |
Paghan, Peter | M | Australia | 1 | |
Pagram, Edward | M | Working 1960s-80s | Australia | 6 |
Pahl, Yann | M | 1949-89 | Australia | 5 |
Paice, Lyndley | F | Australia | 1 | |
Pailthorpe, Baden | M | 1984-. | Australia | 1 |
Pain, Helen | F | Working c1903 | Australia | 2 |
Paine, John | M | 1834-1915 | Australia | 16 |
Paine, Michael | M | New Zealand | 1 | |
Paine, Ralph | M | 1957-. | New Zealand | 1 |
Painter-Arps, Sharon | F | Working 1990s-2000s | New Zealand | 2 |
Paisio, Franco | M | 1936-. | Italy, Australia | 13 |
Palaitis, Josonia (Jo) | F | 1949-. | Australia | 1 |
Palazzi, Valda | F | Australia | 2 | |
Paleg, Grace | F | Australia | 3 | |
Palethorpe, Colin | M | 1947-. | Australia | 2 |
Palethorpe, Joseph Lissant | M | 1877-1953 | Britain, New Zealand | 10 |
Palim, Edith | F | New Zealand | 1 | |
Palister, David | M | 1960-. | Australia | 1 |
Palliser, David | M | 1960-. | Australia | 2 |
Pallya, Allistar | M | Australia | 1 | |
Palmer, Aileen | F | Working 1920-43 | New Zealand | 9 |
Palmer, Anna | F | 1963-. | New Zealand | 53 |
Palmer, David | M | Working 1990s | New Zealand | 1 |
Palmer, Edwina | F | Working 1990s | Australia | 2 |
Palmer, Ethleen Mary | F | 1906-65 | Australia | 191 |
Palmer, Hamish | M | New Zealand | 2 | |
Palmer, James Lynwood | M | 1868-1941 | Australia | 4 |
Palmer, Janet | F | 1940-. | Australia | 10 |
Palmer, Kay | F | Working c1991 | New Zealand | 4 |
Palmer, Keith | M | c1933-2007 | Australia | 15 |
Palmer, Neal | M | 1968-. | Britain, New Zealand | 15 |
Palmer, Noelle | F | 1939-67 | New Zealand | 3 |
Palmer, Robert George | M | 1848-1911 | New Zealand | 1 |
Palmer, Robyne L. | F | Working c1980-2010 | Australia | 7 |
Palmer, Roger John (John) | M | 1933-. | Britain, Australia | 5 |
Palmer, Simon | M | 1956-. | Australia | 1 |
Palmer, Stanley | M | 1936-. | New Zealand | 1,080 |
Palmer-Story, Marilyn | F | New Zealand | 1 | |
Paloby, Di | F | Italy, Australia | 1 | |
Palombo, Domenico | M | Italy, Australia | 21 | |
Palomkas, Kim | M | 1951-. | Australia | 1 |
Palpatja, Tiger | M | c1920-2012 | Australia (Aboriginal) | 56 |
Pam, Max | M | 1949-. | Australia | 7 |
Pamba, Hitler | M | Working 2000 | Australia (Aboriginal) | 2 |
Pambuck, William | M | 1955-. | Australia (Aboriginal) | 3 |
Pamkal, Elsie | F | Australia (Aboriginal) | 1 | |
Pamkal, Manuel | M | Working c2008 | Australia (Aboriginal) | 1 |
Pan, Mary Katatjuku | F | 1944-. | Australia (Aboriginal) | 1 |
Pan, Rinnert | M | Australia | 1 | |
Pananka, Caroline Numina | F | 1971-. | Australia (Aboriginal) | 2 |
Panas, Steve | M | Working 1980s | Australia | 1 |
Pankalyirri, | F | ?-c1970 | Australia (Aboriginal) | 1 |
Pankhurst, Alvin | M | 1949-. | New Zealand | 47 |
Pannett, Juliet | F | 1911-2005 | Australia | 9 |
Pannka, Claude | M | 1928-72 | Australia (Aboriginal) | 229 |
Pannka, Gloria | F | 1953-. | Australia (Aboriginal) | 9 |
Pannka, Ivan | M | 1943-99 | Australia (Aboriginal) | 233 |
Pannka, Katie | F | Australia (Aboriginal) | 1 | |
Pannka, Lily | F | Australia (Aboriginal) | 1 | |
Pannka, Nelson | M | 1928-72 | Australia (Aboriginal) | 100 |
Pannka, Valma | F | Australia (Aboriginal) | 1 | |
Panow, Peter A. | M | 1902-75 | Russia, Europe, Australia | 14 |
Pantano, Chris | 1948-. | Australia | 1 | |
Panting, John | M | 1940-74 | New Zealand, Britain | 20 |
Panton, Alice | F | 1864-1960 | Australia | 6 |
Panton, Joseph Anderson | M | 1831-1913 | Scotland, Australia | 3 |
Panuho, Andrew | M | New Zealand | 2 | |
Panunga, Kathleen | F | Australia (Aboriginal) | 1 | |
Panunga, Maggie | F | 20th Century | Australia (Aboriginal) | 1 |
Panunga, Margaret | F | Australia (Aboriginal) | 1 | |
Panunga, Mavis | F | Working 1990s | Australia (Aboriginal) | 5 |
Panyoczki, Peter | M | 1953-. | New Zealand | 34 |
Papacek, Karen | F | 1958-. | Australia | 2 |
Papajua, Paul | M | 1963-. | Australia (Aboriginal) | 1 |
Papajuia, Josette | F | 20th century | Australia (Aboriginal) | 5 |
Papapetrou, Polixeni (Poli) | F | 1960-2018 | Australia | 48 |
Papas, John | M | 1942-. | New Zealand | 287 |
Papps, Ernest | M | 1929-. | Britain, New Zealand | 20 |
Papps, Sally | F | Working c1990s | New Zealand | 8 |
Papungumirri, Gordon | M | Australia (Aboriginal) | 1 | |
Paputua, Paul | M | Australia (Aboriginal) | 1 | |
Papworth, Francis John | M | 1915-? | Australia | 1 |
Paramanathan, Nathan Thambu | M | 1929-. | Australia | 12 |
Paramor, Louise | F | 1964-. | Australia | 3 |
Paramor, Wendy | M | 1938-1975 | Australia | 1 |
Paraone, Hori | M | Working 1960s | New Zealand | 1 |
Pardington, Fiona | F | 1961-. | New Zealand | 466 |
Pardington, Neil | M | 1962-. | New Zealand | 25 |
Pardoe, Anthony | M | Working c1969 | Australia | 12 |
Parekowhai, Michael | M | 1968-. | New Zealand | 290 |
Parentalamas, Tony | M | Australia (Aboriginal) | 1 | |
Parentalamer, Tony | M | Australia (Aboriginal) | 1 | |
Pareroultja, Edwin | M | 1918-86 | Australia (Aboriginal) | 275 |
Pareroultja, Helmut | M | 1939-80 | Australia (Aboriginal) | 20 |
Pareroultja, Hubert | M | 1952-. | Australia (Aboriginal) | 9 |
Pareroultja, Irena | F | Australia (Aboriginal) | 2 | |
Pareroultja, Ivy | F | 1952-. | Australia (Aboriginal) | 4 |
Pareroultja, Otto | M | 1914-93 | Australia (Aboriginal) | 586 |
Pareroultja, Reuben | M | 1916-84 | Australia (Aboriginal) | 88 |
Pareroultja, Trevor | M | 1941-83 | Australia (Aboriginal) | 18 |
Pareroultja, Attributed, Otto | Australia (Aboriginal) | 2 | ||
Parez, Ronnie | M | Working c1960 | Australia | 4 |
Parinarlba, Olt | Australia | 1 | ||
Parish, Vicki | F | Working 1980s | Australia | 5 |
Park, Andrew | M | ?-1957 | Australia | 208 |
Park, Geoff | M | New Zealand | 2 | |
Park, Jeremy | M | 1973-. | Australia | 35 |
Park, Joon-Hee | F | 1979-. | New Zealand | 4 |
Park, Lloyd | M | 1938-2001 | New Zealand | 1 |
Park, Robert | M | 1812-70 | Scotland, New Zealand | 2 |
Park, Roseleen | F | 1970-. | Australia (Aboriginal) | 2 |
Park, Suji | F | 1985-. | New Zealand | 3 |
Park, Turi | Working c2010s | New Zealand | 1 | |
Parke, Colin | M | Australia | 1 | |
Parke, Gerry | M | New Zealand | 2 | |
Parke, Trent | M | 1971-. | Australia | 14 |
Parker, Adrian | M | Australia | 4 | |
Parker, Alyse | F | Working c1982 | Australia | 1 |
Parker, Catherine Napaljarri | F | Australia (Aboriginal) | 1 | |
Parker, Claredon Davis (Clarrie) | M | 1903-98 | Australia | 16 |
Parker, Colin Ross | M | 1941-. | Australia | 1,287 |
Parker, Colleen M. | F | 1944-2008 | Australia | 207 |
Parker, Dudley Bruce | M | 1914-89 | Australia | 152 |
Parker, Geraldine | M | Working 1980's | Australia | 1 |
Parker, Harold | M | 1873-1962 | Britain, Australia | 24 |
Parker, James Seale | M | Australia | 1 | |
Parker, Jean | F | Australia | 1 | |
Parker, Jill | F | Working 1980s | New Zealand | 1 |
Parker, John Shotton | M | 1944-2017 | New Zealand | 214 |
Parker, Justin | M | Working 1980s | Australia | 4 |
Parker, Luke | M | 1975-. | Australia | 1 |
Parker, Nancy | F | 1913-1913 | New Zealand | 6 |
Parker, Olin | Australia | 1 | ||
Parker, Rex | M | Working 1957-72 | Australia | 9 |
Parker, Richard | M | 1946-. | New Zealand | 6 |
Parker, Russell | M | Working 1970s | Australia | 6 |
Parker, Sarah | F | Australia | 1 | |
Parker, Stanley | M | 1908-? | Australia | 3 |
Parker, Valerie | F | 1938-. | Australia | 9 |
Parker (Potter), John | M | 1947-. | New Zealand | 41 |
Parker, Attributed, John Shotton | New Zealand | 1 | ||
Parkes, Maria | F | 1926-. | Australia | 1 |
Parkes, Miranda | F | 1977-. | New Zealand | 41 |
Parkes, Varney | M | 1859-1935 | Australia | 1 |
Parkin, Patterson | M | 1948-. | New Zealand | 38 |
Parkinson, Cecilia | F | Working 1970s-80s | New Zealand | 6 |
Parkinson, Heather | F | New Zealand | 1 | |
Parkinson, John Percival | M | 1921-2003 | Australia | 13 |
Parkinson, Larry | M | 1957-. | Australia | 1 |
Parkinson, Roy Phillip | M | 1901-45 | Australia, Britain, New Zealand | 35 |
Parkinson, Sydney | M | c1745-71 | Britain, New Zealand, Australia | 8 |
Parkinson, Victor | M | Working c1946 | New Zealand | 1 |
Parks, John | M | Working 1970s | Australia | 1 |
Parks, Theodore (Ti) | M | 1939-. | Britain, Australia | 14 |
Parlac, Victor | M | 1936-. | Australia | 3 |
Parlane, Don | M | New Zealand | 1 | |
Parmbuk, Basil | M | c1951-. | Australia (Aboriginal) | 1 |
Parmbuk, William | M | Working 1990s | Australia (Aboriginal) | 2 |
Parnaby, Beth | F | 1945-. | Australia | 1 |
Parnaby, Craig | M | Working c1999 | Australia | 1 |
Parr, Lenton | M | 1924-2003 | Australia | 23 |
Parr, Martin | M | 1952-. | Australia | 4 |
Parr, Mike | M | 1945-. | Australia | 195 |
Parr, Nuna | M | 1949-. | Australia | 1 |
Parr, Robert | M | 1923-2017 | Australia | 33 |
Parris, Henry Frederick | M | Working 1870s | Australia | 2 |
Parrish, Dru | M | Working 1980s-90s | Australia | 4 |
Parrish, Maxfield | M | 1870-1966 | Australia | 6 |
Parry, Anne | F | Australia | 3 | |
Parry, Chris | F | 1945-. | Australia | 2 |
Parry, Davita | Australia | 1 | ||
Parry, Ian | M | 1947-. | Australia | 37 |
Parry-Jones, Nicci | F | Australia | 1 | |
Parson, John | M | 1947-. | Canada, New Zealand | 1 |
Parsons, Alise Mary | F | 1836-1939 | Australia | 6 |
Parsons, Allyson | F | 1965-. | Australia | 23 |
Parsons, Anne Hedley (Hedley) | F | 1870-1960 | Australia | 42 |
Parsons, Anton | M | 1968-. | New Zealand | 10 |
Parsons, Edith | F | Australia | 1 | |
Parsons, Elizabeth | F | 1831-97 | Britain, France, Australia | 42 |
Parsons, Godfrey | M | Working c1925 | Australia | 1 |
Parsons, Leon | M | 1918-2011 | Australia | 1 |
Parsons, Max | M | Australia | 7 | |
Parsons, Peter | M | Australia | 1 | |
Parsons, R. | M | 1918-2011 | Australia | 103 |
Parsons, Ronald H. (Ron) | M | 1923-2006 | Australia | 3 |
Partington, James | New Zealand | 1 | ||
Partington, William Henry Thomas | M | c1849-1930 | New Zealand | 45 |
Partington, Attributed, William Henry Thomas | New Zealand | 2 | ||
Parton, Ernest | M | 1845-1933 | Australia | 7 |
Partos, Paul | M | 1943-2002 | Europe, Australia, United States | 144 |
Partridge, Beatrice | F | 1867-1963 | Britain, New Zealand | 34 |
Partridge, Florence | F | New Zealand | 1 | |
Partridge, Jonathan | M | 1971-. | Australia | 1 |
Partridge, Kaye | F | 20th century | Australia | 1 |
Partridge, L. R. | Working c1910s-45 | New Zealand | 14 | |
Parula, Leslie | M | Australia (Aboriginal) | 1 | |
Parun, Melvin Joseph | M | Working 1990s | New Zealand | 3 |
Parups, Gunta | F | 1931-94 | Australia | 30 |
Parups, Attributed, Gunta | Australia | 1 | ||
Parvey, Chris | M | Working c2008-09 | Australia | 8 |
Pasakos, James | M | 1967-. | Australia | 7 |
Pasco, John | M | 1959-. | Australia | 2 |
Pasco, Ruth | F | Working 1946-47 | Australia | 3 |
Pascoe, Bobby | M | c1948-. | Australia (Aboriginal) | 1 |
Pascoe, Dawn | F | Australia (Aboriginal) | 1 | |
Pascoe, Desmond | M | Working c2006 | Australia (Aboriginal) | 4 |
Pascoe, George | M | Australia (Aboriginal) | 1 | |
Pascoe, Jacky | M | Australia (Aboriginal) | 3 | |
Pascoe, Jimmy Machirri | M | 1945-. | Australia (Aboriginal) | 5 |
Pascoe, John | M | 1908-72 | Australia | 1 |
Pascoe, Lily Rumburra | F | Australia (Aboriginal) | 1 | |
Pascoe, Marcus Pascoe | M | Australia (Aboriginal) | 1 | |
Pascoe, Max | M | 1970-. | Australia (Aboriginal) | 2 |
Pascoe, Nicholas | M | 1967-. | Australia (Aboriginal) | 1 |
Pascoe, Sara Tun | F | 1944-. | New Zealand | 9 |
Pascoe, Sarah Tun | F | 1944-. | New Zealand | 1 |
Pasfield, Kevin | M | Australia | 3 | |
Pash, Bernie | M | 1948-. | Australia | 4 |
Pash, Frank | M | 1920-90 | Australia | 63 |
Pasma, Dick | M | New Zealand | 1 | |
Passalick, Dennis | M | Working 1970s-80s | Australia | 1 |
Passlow, William | M | 1958-. | Australia | 4 |
Passmore, Colin | M | 1950-. | Australia | 40 |
Passmore, John Richard | M | 1904-84 | Australia | 566 |
Passmore, Max | M | Working 2000s | Australia | 6 |
Passon, M. Mount | M | 19th century | New Zealand | 2 |
Pastoriza-Pinol, John | M | 1975-. | Australia | 3 |
Paszthory, Arpad (Baron) | M | 1867-1946 | Europe, Australia | 5 |
Pata, Daniel | M | 1952-. | Australia | 42 |
Pataialii, Christina | F | 1988-. | New Zealand | 5 |
Patchett, John | M | 1946-. | Britain, Australia | 9 |
Pate, Klytie | F | 1912-2010 | Australia | 82 |
Patel, Prakash | M | 1968-. | New Zealand | 18 |
Paterson, Alan S. | M | 1902-68 | New Zealand | 65 |
Paterson, Alice | F | Working 1904-18 | Australia | 2 |
Paterson, B. A. | New Zealand | 2 | ||
Paterson, Betty Deans (Elizabeth) | F | 1894-1970 | Australia | 50 |
Paterson, C. M. | New Zealand | 8 | ||
Paterson, Campbell | M | 1983-. | Britain, New Zealand | 1 |
Paterson, Dorothy | F | 1895-? | New Zealand | 7 |
Paterson, Elizabeth | F | 1894-1970 | Australia | 5 |
Paterson, Esther | F | 1892-1971 | Australia | 113 |
Paterson, Ethel M. | F | 1944-. | Australia | 5 |
Paterson, Hugh | M | Working c1912 | Australia | 1 |
Paterson, James Robert (Jim) | M | 1944-. | Australia | 44 |
Paterson, John Ford | M | 1851-1912 | Scotland, Australia | 133 |
Paterson, Nan | F | 1923-2015 | Australia | 9 |
Paterson, Pat | F | New Zealand | 5 | |
Paterson, Reuben | M | 1973-. | New Zealand | 141 |
Paterson, Ross | M | 1946-. | Australia | 12 |
Paterson, Attributed, John Ford | Scotland, Australia | 3 | ||
Patey, Julie | F | 1955-. | Australia | 3 |
Patience, Judy | F | 1939-. | Britain, New Zealand | 5 |
Paton, Sue | F | Working 1980s-90s | Australia | 5 |
Patrick, Peggy | F | c1935-. | Australia (Aboriginal) | 39 |
Patrick, Wayne | M | Working c2005 | New Zealand | 4 |
Patrol, Ghost | 20th Century | Australia | 7 | |
Patsalou, Andrew | M | c1955-. | Australia | 5 |
Patte, Max | M | 1977-. | Britain, New Zealand | 1 |
Patterson, Alan Stuart | M | 1902-68 | New Zealand | 3 |
Patterson, Ambrose McCarthy | M | 1877-1967 | Australia, United States | 74 |
Patterson, C. M. | Working 1930s-50s | New Zealand | 14 | |
Patterson, George | M | Working c1959 | Australia | 9 |
Patterson, Keith Evan | M | 1925-93 | New Zealand, Spain | 186 |
Patterson, Lillie | F | Working c1911 | Australia | 1 |
Patterson, Lyndsay | F | 1959-. | New Zealand | 2 |
Patterson, Mary Viola | F | 1899-1981 | Australia | 4 |
Patterson, Nan | F | c1940-2002 | Australia | 1 |
Patterson, Nancy | F | c1940-2012 | Australia (Aboriginal) | 3 |
Patterson, Nathan | M | Working c2014 | Australia | 1 |
Patterson, Nellie | F | 1943-. | Australia (Aboriginal) | 4 |
Patterson, Patricia | F | Australia | 1 | |
Patterson, R. S. | New Zealand | 1 | ||
Patterson, Rudi | M | Working c1981 | Australia | 1 |
Patterson, Sue | F | New Zealand | 2 | |
Pattle, Harry H. | M | 1878-1947 | New Zealand | 17 |
Patuawa, | Working c1990s | New Zealand | 5 | |
Paul, Emily Letitia | F | 1866-1917 | Australia | 4 |
Paul, J. E. | Working 1980s-90s | New Zealand | 7 | |
Paul, Janet Elaine | F | 1919-2004 | New Zealand | 107 |
Paul, Joanna Margaret | F | 1945-2003 | New Zealand | 125 |
Paul, John | M | 1953-. | Australia | 11 |
Paul, Kuruwarriyingathi Bijarrb Paula | F | 1937-. | Australia (Aboriginal) | 10 |
Paul, Laurie | F | 1928-2012 | Australia | 9 |
Paul, Nova | F | New Zealand | 2 | |
Paul, Oswald (Mick) E. | M | Working c1907-29 | Australia | 11 |
Paul, Paula | F | 1937-. | Australia (Aboriginal) | 2 |
Paul, Rua | New Zealand | 1 | ||
Paul, Zelda A. | F | Working c1960s | New Zealand | 1 |
Paull, Jean | F | 1866-1917 | Australia | 5 |
Paull, Jennifer | F | 1945-. | Australia | 8 |
Paull, Martin | M | Working 1990s | Australia | 2 |
Paull, Max | M | Working 1980s | Australia | 3 |
Paulson, David | M | 1944-. | Australia | 9 |
Paurinya, John | M | Australia (Aboriginal) | 1 | |
Pautjimi, Connie | F | Australia (Aboriginal) | 3 | |
Pavelka, Adrienne | F | 1943-. | New Zealand | 2 |
Pavia, Charles John | M | 1880-1957 | Australia | 1 |
Pavich, David | M | 1965-. | Australia | 1 |
Pavlidis, Jim | M | 1964-. | Australia | 3 |
Pawlowicz, Anna | F | Working 1970s | Australia | 1 |
Pawluk, Len | M | 1950-. | Australia | 16 |
Paxton, William McGregor | M | New Zealand | 4 | |
Payes, Sonia | F | 1956-. | Australia | 4 |
Payley, T. S. | Australia | 1 | ||
Payne, Bill | M | Working 1987 | Australia | 2 |
Payne, Charles ('Snaffles') Johnson | M | 1884-1967 | New Zealand | 7 |
Payne, Clarry H. | M | Working 1920s-60s | Australia | 1 |
Payne, David John | M | 1880-1959 | Britain, New Zealand | 54 |
Payne, Frances (Frankie) Mallalieu | F | 1885-1975 | Australia | 84 |
Payne, Harold Thomas | M | 1902-? | Australia | 18 |
Payne, Helen | F | Australia | 2 | |
Payne, Mark | M | 1955-. | Australia | 3 |
Payne, Matt | M | New Zealand | 1 | |
Payne, Megan | F | Australia | 1 | |
Payne, Patricia (Patsy) | F | 1955-. | Australia | 13 |
Payne, Susan | F | 1941-2017 | Australia | 1 |
Payne, W. | Working c1847 | Australia | 7 | |
Payne, Attributed, Frances (Frankie) Mallalieu | Australia | 1 | ||
Payton, Edward William | M | 1859-1944 | Britain, New Zealand | 64 |
Payton, Simon | M | 1950-. | New Zealand | 90 |
Payula, | Australia (Aboriginal) | 1 | ||
Peacock, G(eorge) | M | c1827-1909 | Australia | 1 |
Peacock, George Edwards | M | 1806-1880 | Britain, Australia | 208 |
Peacock, Margaret | F | Working 1890s | Australia | 1 |
Peacock, Mary | F | Australia | 4 | |
Peacock, Attributed, George Edwards | Australia | 8 | ||
Peake, Archibald John | M | 1917-2006 | Australia | 5 |
Peake, Barbara | F | 1925-. | Australia | 23 |
Peake, D. | New Zealand | 1 | ||
Peake, John | M | Working 1960s | Australia | 3 |
Peapes, Lucie | F | 1873-1952 | Australia | 1 |
Pearce, Ben | M | 1982-. | New Zealand | 3 |
Pearce, Dawne Elliott | F | 1941-. | New Zealand | 2 |
Pearce, Janet | F | New Zealand | 1 | |
Pearce, Josh (Joshua) | M | Working c2015-. | Australia | 2 |
Pearce, Peg | F | New Zealand | 4 | |
Pearcey, Eileen B. | F | 1901-99 | Australia | 1 |
Peardon, Bruce G. | M | Australia | 1 | |
Pearge, D. Colbron | M | Working 1830s | Britain, Australia | 2 |
Pearless, Jessica | F | 1980-. | New Zealand | 20 |
Pearse, Mark | M | 1941-. | Australia | 2 |
Pearsh, Kevin | M | 1951-. | Australia, France | 4 |
Pearson, Alan R. | M | 1929-. | Britain, New Zealand | 141 |
Pearson, Betty | F | Australia | 1 | |
Pearson, Chris | M | 1945-. | New Zealand | 1 |
Pearson, G. R. | 1951-. | Australia | 1 | |
Pearson, Ian Howard | M | 1951-. | Australia | 36 |
Pearson, J. R. | Working c1900 | Australia | 2 | |
Pearson, John | M | Australia | 3 | |
Pearson, Leanne | F | Australia | 1 | |
Pearson, Leigh | F | Working 2007 | Australia | 7 |
Pearson, Mitch | M | Australia | 4 | |
Pearson, Robert | M | 1953-. | New Zealand | 4 |
Pearson, Vida | F | 1957-. | Australia | 18 |
Peart, John | M | 1945-2013 | Australia | 346 |
Peart, Mary | F | Australia | 1 | |
Peascod, Alan | M | 1943-. | Britain, Australia | 8 |
Peascod, William | M | 1920-85 | Britain, Australia | 101 |
Peascod, Attributed, Alan | Australia | 1 | ||
Pease, Christopher | M | 1969-. | Australia | 1 |
Peate, Cherie | F | 1954-. | Scotland, Australia | 4 |
Peate, David | M | Australia | 1 | |
Peck, Gina | F | 1957-. | Australia | 8 |
Peck, John | M | Australia | 1 | |
Peck, Joy | F | 1928-2008 | Australia | 41 |
Peck, Lance | M | 1955-. | Australia (Aboriginal) | 2 |
Peck, Marilyn | F | 1932-. | Australia | 3 |
Peck, Michael | M | 1977-. | Australia | 16 |
Pecket, Christine Audrey | F | 1908-96 | Australia | 9 |
Pedder, Alfred | M | Working 1930s | Australia | 3 |
Pedemont, June | F | Australia | 1 | |
Pedersen, Ella Lillian | F | 1898-1983 | Britain, Australia | 22 |
Pedersen, Ivan | M | Working 1980s | Australia | 2 |
Pedersen, Margo Kroyer | F | Working c1972-85 | Australia | 14 |
Pedler, Max | M | 1931-. | Australia | 6 |
Pedler, Rod | M | Australia | 2 | |
Pedley, Sue | F | 1954-. | Australia | 1 |
Pedrol, Jose | M | Australia | 2 | |
Peebles, Don | M | 1922-2010 | New Zealand | 152 |
Peebles, Graeme | M | 1955-. | Australia | 56 |
Peel, A. T. | New Zealand | 2 | ||
Peel, Victoria | F | 1948-. | Australia | 6 |
Peele, James | M | 1847-1905 | Australia, New Zealand | 318 |
Peele, Attributed, James | Australia, New Zealand | 9 | ||
Peerless, Thomas (Tom) | M | 1858-96 | Australia, New Zealand | 581 |
Peerless, Attributed, Thomas (Tom) | Australia, New Zealand | 5 | ||
Peers, William | M | 1965-. | Australia | 1 |
Pegler, Jade | F | 1980-. | Australia | 2 |
Pegler, Johanna | F | 1965-. | New Zealand | 7 |
Pei, Wallace | M | Australia (Aboriginal) | 1 | |
Peil, Ann | F | Australia | 2 | |
Peir, Clifton Thomas Almont (Cliff) | M | 1905-1985 | Australia | 35 |
Peirce, Augustus Baker | M | 1840-1919 | Australia | 5 |
Peisley, Wilfred John | M | 1916-. | Australia, United States | 3 |
Peitsch, Florence | F | 1953-. | Canada, United States, Australia | 2 |
Pekel, Christopher (Chris) | M | 1983-. | Australia | 7 |
Pekel, Herman | M | 1956-. | Australia | 395 |
Pelchen, Anthony | M | 1960-. | Australia | 1 |
Pelgram, Frederick | M | Australia | 1 | |
Pellet, Rose Augustine | F | 1837-1910 | Australia | 1 |
Pellion, J. Alphonse | M | 1776-1868 | France, Australia | 6 |
Pelloe, Emily | F | 1878-1941 | Australia | 2 |
Pelot-Syron, Elaine | F | 1945-. | Germany, Australia | 6 |
Penberthy, Wesley | M | 1920-2017 | Australia | 140 |
Pendelbury, Anne | F | Working c1963 | Australia | 4 |
Pendergrast, Lou | Working c2006 | New Zealand | 1 | |
Pendlebury, Drew | M | 1952-. | Australia | 5 |
Pendlebury, Laurence Scott | M | 1914-86 | Australia | 129 |
Pendred, Valerie | F | New Zealand | 1 | |
Pene, Anthony | M | New Zealand | 3 | |
Peng, Jong | Australia | 1 | ||
Pengarte, Reggie | M | 1966-. | Australia (Aboriginal) | 5 |
Pengilley, Robert | M | 1944-. | Britain, Australia | 34 |
Pengilly, Vivienne | F | Working c1975 | Australia | 4 |
Penglase, Marjory | F | 1922-89 | Australia | 12 |
Penglase-Prior, Jen | F | Australia | 2 | |
Penlington, W. | New Zealand | 1 | ||
Penlington, William Arthur Greener | M | 1890-1982 | New Zealand | 5 |
Penman, Ailsa | F | New Zealand | 1 | |
Penman, John | M | 1958-. | New Zealand | 3 |
Penman & Galbraith, | Australia | 1 | ||
Penn, Joe | M | Working c2003 | Australia | 4 |
Pennefather, George | M | Working 1960s | Australia | 3 |
Pennefather, Judy | F | 1934-. | Australia | 6 |
Penner, Leanne | F | New Zealand | 1 | |
Pennington, Joan | F | New Zealand | 2 | |
Pennington, L. | Working 1990s | Australia | 1 | |
Pennington, Lawrence | M | 1940-. | Australia (Aboriginal) | 1 |
Pennington, Leonora Mary (Lee) | F | 1939-. | Britain, Australia | 10 |
Pennington, Loren | F | c1935-2008 | Australia (Aboriginal) | 1 |
Pennington, Suzy | F | Working c1980s-2000s | New Zealand | 12 |
Pennock, Colin | M | 1964-. | India, Australia | 13 |
Penny, Evan | M | 1977-. | Australia | 2 |
Penny, Simon | M | 1955-. | Australia | 1 |
Penrose, Norman | M | 1903-76 | Australia | 7 |
Pensini, Lori | F | 1970-. | Australia | 21 |
Pentland, Lillian | F | Working c1929 | Australia | 3 |
Pentland, Robert | M | Working 1980s | Australia | 1 |
Peoples, Roy | M | New Zealand | 3 | |
Pepe, Domenica | F | Australia | 2 | |
Peppard, Leo C. | M | Ireland, Australia | 2 | |
