Year New Zealand
NZ$000's
Overseas/Unknown
NZ$000's
Total
NZ$000's
1994 5,223 531 5,754
1995 7,025 467 7,492
1996 5,307 259 5,567
1997 4,281 526 4,807
1998 4,428 920 5,348
1999 5,460 1,006 6,465
2000 10,303 1,107 11,410
2001 12,061 1,145 13,206
2002 12,322 1,376 13,698
2003 17,740 2,039 19,779
2004 16,347 1,154 17,501
2005 13,124 1,342 14,466
2006 13,130 1,359 14,489
2007 14,009 1,122 15,131
2008 17,672 885 18,557
2009 14,699 640 15,339
2010 14,556 727 15,283
2011 14,405 1,152 15,557
2012 19,526 730 20,257
2013 20,761 405 21,166
2014 18,846 785 19,631
2015 19,249 892 20,141
2016 28,219 715 28,934
2017 26,353 1,834 28,187
2018 25,453 1,645 27,098
2019 26,335 1,931 28,266
2020 22,637 3,100 25,737
2021 54,613 7,382 61,995
2022 54,772 2,002 56,774
2023 36,650 1,912 38,562
2024 (YTD) 28,241 1,807 30,048
.