Year Australian
A$000's
Australian Aboriginal
A$000's
Overseas/Unknown
A$000's
Total
A$000's
1988 34,354 666 3,454 38,474
1989 35,222 527 2,203 37,952
1990 15,270 169 1,290 16,729
1991 18,186 181 1,864 20,231
1992 27,101 157 1,649 28,907
1993 17,668 315 1,411 19,394
1994 22,638 715 2,714 26,067
1995 23,676 1,354 2,079 27,109
1996 33,327 1,421 3,048 37,796
1997 25,357 4,421 3,733 33,511
1998 39,080 5,546 5,494 50,120
1999 56,978 5,440 6,422 68,840
2000 67,946 6,962 3,155 78,063
2001 59,717 6,917 4,301 70,935
2002 68,001 8,272 3,542 79,815
2003 77,756 10,918 3,814 92,488
2004 66,807 15,911 7,317 90,035
2005 71,509 15,411 6,552 93,472
2006 84,023 16,543 4,284 104,850
2007 145,230 26,455 3,945 175,630
2008 86,098 13,407 15,183 114,688
2009 70,357 12,552 5,265 88,174
2010 86,779 10,101 6,382 103,262
2011 82,785 8,164 8,963 99,912
2012 81,291 8,208 5,585 95,084
2013 83,693 11,094 8,947 103,735
2014 91,018 5,694 9,526 106,238
2015 85,722 12,795 11,758 110,275
2016 90,591 8,593 6,505 105,689
2017 117,256 10,943 13,384 141,584
2018 81,091 6,694 19,459 107,244
2019 96,632 6,197 8,484 111,312
2020 88,444 12,539 7,232 108,215
2021 98,578 11,637 10,581 120,795
2022 122,136 16,105 6,748 144,989
2023 117,505 12,818 11,302 141,625
2024 (YTD) 85,051 11,777 7,225 104,053
.